Capability
Fasilitas Stamping
No | Nama Mesin | Spesifikasi | Jumlah ( UNIT ) | |
---|---|---|---|---|
MAKER | CAPACITY | |||
1 | Power Press | China | 6 Ton | 6 |
2 | Power Press | China | 10 Ton | 4 |
3 | Power Press | China | 16 Ton | 6 |
4 | Power Press | Taiwan | 25 Ton | 4 |
5 | Power Press | Jepang | 45 Ton | 5 |
6 | Power Press | Taiwan | 50 Ton | 5 |
7 | Power Press | Jepang | 60 Ton | 7 |
8 | Power Press | Jepang | 80 Ton | 1 |
9 | Power Press | Jepang | 150 Ton | 1 |
10 | Spot/Projection Welding | Taiwan | 90Hz-380Kva | 5 |
11 | Slitting | China | Max Width 1000mm | 2 |
12 | Can Welding | Taiwan | Various Diameter | 1 |
13 | Mesin Bedding | China | Various Diameter | 1 |
14 | Barrel Deburring | China | 650 Liter | 1 |
15 | Tumble Dryer | China | 20 Liter | 1 |
16 | Welding TIG Inverter | China | 315A (14,4Kva) | 1 |
17 | Bor Tap Duduk Auto | China | Max Tap M12 | 1 |
18 | Roll Flame Guard Auto Feeder | Taiwan | L350mm, T3,2mm | 4 |
19 | Mesin Roll Plat Auto | China | Various Diameter, T1mm | 2 |
20 | Mesin Shearing | China | Max 8mm x 2440mm | 1 |
21 | Mesin Seamer | China | Various Diameter | 3 |
22 | Mesin Pelapis Latex Auto | China | Various Diameter | 1 |
23 | Mesin Flanging Curling Auto | China | Various Diameter | 1 |
Fasilitas Poles
No | Nama Mesin | Spesifikasi | Jumlah ( UNIT ) | |
---|---|---|---|---|
MADE IN | CAPACITY | |||
1 | Mesin Polish | INHOUSE | 3000 RPM | 12 |
2 | Circular Grinding | INHOUSE | 3000 RPM | 6 |